Associated factors | B | Std. error | p value |
---|---|---|---|
Socioeconomic indicators | |||
Age* | -0.035 | 0.051 | 0.499 |
Literacy (yes = 1, no = 0) | -2.079 | 0.543 | 0.000 |
Involved in income-earning activity (yes = 1, no = 0) | 0.332 | 0.543 | 0.534 |
Per capita daily household | -0.077 | 0.019 | 0.000 |
expenditure on food* | |||
Family support | |||
Relationship with husband (poor = 1, good = 0) | 2.344 | 0.632 | 0.000 |
Practical support during pregnancy (yes = 1, no = 0) | -1.447 | 0.626 | 0.021 |
Intimate partner violence | |||
Number of acts of physical violence experienced* | 0.521 | 0.202 | 0.010 |
Ever experienced forced sex (yes = 1, no = 0) | 0.769 | 0.582 | 0.187 |
Experienced violence during pregnancy (yes = 1, no = 0) | 1.612 | 0.714 | 0.024 |
Obstetric indicator | |||
Parity (primipara = 1, multipara = 0) | -0.378 | 0.699 | 0.589 |
History of child death (yes = 1, no = 0) | 0.639 | 0.619 | 0.302 |
Current pregnancy planned (yes = 1, no = 0) | -0.753 | 0.518 | 0.146 |
Poor household economy × poor relationship with husband | 0.083 | 0.018 | 0.000 |
Total R2 |
R2 = 0.19 R2 (adjusted) = 0.18 |