Explanatory Variable | Females (n = 9387) | Males (n = 4387) |
---|
% | N | % | N |
---|
Residence |
Urban | 53.7 | 5043 | 52.1 | 2285 |
Rural | 46.3 | 4344 | 47.9 | 2102 |
Age |
15–24 | 34.4 | 3233 | 32.9 | 1443 |
25–34 | 31.7 | 2973 | 26.0 | 1141 |
35–49 | 33.9 | 3181 | 29.3 | 1285 |
50–59 | – | – | 11.8 | 518 |
Wealth status |
Poorest | 16.1 | 1512 | 17.1 | 751 |
Poorer | 17.4 | 1636 | 17.8 | 779 |
Middle | 20.6 | 1936 | 19.0 | 835 |
Richer | 22.5 | 2116 | 21.9 | 960 |
Richest | 23.4 | 2187 | 24.2 | 1062 |
Level of Education |
No education | 19.1 | 1790 | 10.7 | 470 |
Primary | 17.8 | 1670 | 13.5 | 590 |
Secondary | 56.8 | 5331 | 64.0 | 2809 |
Higher/tertiary | 6.3 | 596 | 11.8 | 518 |
Religion |
Christian | 80.1 | 7524 | 72.5 | 3182 |
Islam | 15.2 | 1421 | 17.6 | 771 |
Traditional/spiritual | 2.0 | 191 | 3.7 | 164 |
Other | 2.7 | 251 | 6.2 | 270 |
Frequency of reading newspaper/ magazine |
Not at all | 81.1 | 7615 | 64.7 | 2837 |
Less than once a week | 10.2 | 956 | 17.9 | 785 |
At least once a week | 8.7 | 816 | 17.4 | 765 |
Frequency of listening to radio |
Not at all | 15.6 | 1468 | 5.5 | 242 |
Less than once a week | 32.1 | 3017 | 16.1 | 708 |
At least once a week | 52.3 | 4902 | 78.4 | 3437 |
Frequency of watching television |
Not at all | 23.5 | 2203 | 16.8 | 735 |
Less than once a week | 25.7 | 2415 | 18.8 | 827 |
At least once a week | 50.8 | 4769 | 64.4 | 2825 |
Ethnicity |
Akan | 50.1 | 4701 | 49.0 | 2151 |
Ga/Dangme | 7.7 | 727 | 9.0 | 393 |
Ewe | 13.5 | 1265 | 13.6 | 595 |
Guan | 2.3 | 216 | 2.0 | 87 |
Mole – Dagbani | 14.8 | 1388 | 14.4 | 630 |
Grusi | 2.9 | 269 | 2.5 | 112 |
Gurma | 5.8 | 545 | 5.8 | 255 |
Mande | 0.9 | 85 | 1.1 | 48 |
Other | 2.0 | 191 | 2.6 | 116 |
- Computed from 2014 Ghana Demographic and Health Survey