Variables | Females | Males |
---|
Model 1 | Model 2 |
---|
Age |
15–24 | 1.4***(1.19–1.52) | 2.2***(1.70–2.74) |
25–34 | 1.0(0.92–1.28) | 1.4**(1.05–1.77) |
35–49 | 1 | 1 |
50–59 | – | 1.0(0.68–1.32) |
Residence |
Urban | 1 | 1 |
Rural | 1.0(0.90–1.16) | 1.1(0.87–1.42) |
Wealth status |
Poorest | 2.2***(1.77–2.86) | 1.3(0.84–2.12) |
Poorer | 2.2***(1.77–2.86) | 1.4(0.90–2.11) |
Middle | 2.0***(1.63–2.40) | 1.5*(1.01–2.20) |
Richer | 1.4***(1.16–1.69) | 1.1(0.75–1.62) |
Richest | 1 | 1 |
Education |
No education | 4.3***(2.89–6.27) | 3.0***(1.71–5.36) |
Primary | 3.3***(2.23–4.82) | 2.2**(1.28–3.92) |
Secondary | 2.7***(1.84–3.84) | 2.1**(1.23–3.45) |
Higher/tertiary | 1 | 1 |
Ethnicity |
Akan | 1 | 1 |
Ga/dangme | 0.8*(0.61–0.98) | 1.1(0.71–1.58) |
Ewe | 0.8*(0.69–0.96) | 0.5***(0.31–0.66) |
Guan | 1.5**(1.13–1.97) | 1.1(0.64–1.96) |
Mole-dagbani | 0.9(0.79–1.07) | 1.1(0.80–1.41) |
Grusi | 1.0(0.78–1.24) | 1.5(0.99–2.27) |
Gurma | 2.5***(2.04–3.09) | 2.0***(1.45–2.84) |
Mande | 0.7(0.43–1.04) | 0.7(0.31–1.76) |
Other | 0.9(0.64–1.32) | 1.2(0.67–2.25) |
Religion |
Christian | 1 | 1 |
Islam | 1.7***(1.44–1.91) | 0.8(0.64–1.08) |
Traditional/spiritual | 1.1(0.83–1.50) | 1.2(0.86–1.72) |
Other | 1.1(0.85–1.43) | 1.6**(1.13–2.15) |
Frequency of listening to radio |
Not at all | 1 | 1 |
Less than once a week | 0.7***(0.64–0.85) | 1.3(0.64–1.08) |
At least once a week | 0.8***(0.69–0.89) | 0.9(0.62–1.21) |
Frequency of reading newspaper/ magazine |
Not at all | 1 | 1 |
Less than once a week | 1.0(0.79–1.15) | 0.9(0.64–1.15) |
At least once a week | 0.6***(0.47–0.78) | 0.6**(0.39–0.80) |
Frequency of watching television |
Not at all | 1 | 1 |
Less than once a week | 0.9*(0.74–0.98) | 0.9(0.70–1.18) |
At least once a week | 0.8**(0.71–0.92) | 0.8*(0.59–0.98) |
- Computed from 2014 Ghana Demographic and Health Survey
- p < 0.05* p < 0.01**p < 0.001***